Book Sales Dashboard

Comparing sales data between two books
The Pathless Path Cover
The Pathless Path
(Jan 2022)
Good Work Cover
Good Work
(Sept 2024)
Books
View Options

The Pathless Path Stats

Total Sales:
60,575
Total Royalties:
$281,604
Avg. Royalty Per Book:
$4.65
Foreign Rights Deals:
7
Foreign Rights Advances:
$20,500
Format Sales % of Sales Royalties Avg/Unit
Kindle 23,556 38.9% $82,393 $3.50
Audiobook (ACX) 14,600 24.1% $55,392 $3.79
Amazon Paperback 12,948 21.4% $97,971 $7.57
IngramSpark ebook 2,861 4.7% $9,804 $3.43
Other Formats 6,610 10.9% $36,044 $5.45
Total 60,575 100.0% $281,604 $4.65

Good Work Stats

Total Sales:
2,827
Total Royalties:
$14,405
Avg. Royalty Per Book:
$5.10
Foreign Rights Deals:
0
Foreign Rights Advances:
$0
Format Sales % of Sales Royalties Avg/Unit
Kindle 1,445 51.1% $6,606 $4.57
Amazon Paperback 619 21.9% $4,722 $7.63
Audiobook (ACX) 518 18.3% $1,534 $2.96
Apple iBook 80 2.8% $293 $3.66
Gumroad 53 1.9% $602 $11.36
IngramSpark Paperback 52 1.8% $316 $6.09
IngramSpark ebook 46 1.6% $242 $5.26
Google Books 14 0.5% $90 $6.43
Total 2,827 100.0% $14,405 $5.10

Format Analysis

Type Total Sales % of Sales
Ebook 28,058 46.3%
Print 17,917 29.6%
Audio 14,600 24.1%
Type Total Sales % of Sales
Ebook 1,683 59.5%
Print 571 20.2%
Audio 619 21.9%